SOLAR EXTREME | SOLAR ELITE | WEEKENDER | |
---|---|---|---|
Output power | 570 W / 27.9 A | 380 W / 18.6 A | 190 W / 9.3 A |
Inverter power | 3000 W | 2000 W | 1500 W |
Solar controller | 30 A, PWM | 30 A, PWM | 30 A, PWM |
Inverter remote | On/off, Digital monitoring | On/off, LED monitoring | On/off, LED monitoring |
Smart Converter Charger | 125 A | 100 A | – |
Transfer switch | 100 A (2x50A Legs) | 100 A (2x50A Legs) | 30 A |
Inverter Fuse and Cable Kit | 400 A fuse, 4/0 cable | 300 A fuse, 2/0 cable | 200 A fuse, #2 cable |
Solar cell type | Monocrystalline |
Output power
|
190 W
|
Rated current
|
9.3 A |
Rated DC voltage
|
19.1 V
|
Open-circuit voltage | 22.5 V |
Module efficiency | 21% |
Connectivity | MC4 connectors |
Solar controller | 30 A PWM, multi battery option, 4 stage charging, digital display and flush mount, dual bank with USB |
Frame type | Clear anodized aluminum frame |
Certifications | CE |
Dimensions | 59.06 x 26.3 x 1.59 in / 1500.12 x 668.02 x 40.38 mm |
Weight
|
26.4 lbs / 12 kg
|
Warranty
|
25 years power output (module) / 5 years (controller)
|
Output waveform
|
Pure sine wave
|
Continuous output power | 1500 W |
Surge rating | 2000 W |
Inverter voltage (DC) | 12 V |
Output voltage (AC) | 100 – 120 VAC RMS |
Input voltage (DC) | 10.5 – 16.5 VDC |
Remote | On/off switch and flush mount |
Fuse Kit | GP-DC-KIT2 – #2 cable and 200 A inverter fuse |
Certifications (inverter) | UL, CUL, CE, FCC |
Dimensions | 13.0 x 7.9 x 3.3 in / 330 x 200 x 83 mm |
Weight | 5.7 lbs / 2.6 kg |
Warranty | 2 years |
Current
|
30 A
|
Electrical rating | 120 VAC 60Hz |
Dimensions | 9.65 x 7.28 x 4.75 in / 245 x 185 x 121 mm |
Weight | 3 lbs / 1.4 kg |
Warranty | 2 years |
+-Is this system suitable for 50-amp service?
No, this kit is limited to 30-amp services only. The SOLAR ELITE and SOLAR EXTREME complete systems are compatible with 50-amp service.