Go Power

Go Power! Inverter Specifications

Go Power! Industrial Pure Sine Wave Inverters

Model Output (watts) Surge (watts) Dimensions (inches) Weight (lbs) Outlets
DC Connect / Fuse Kit (12 V)
Remote Options UL Cert.
GP-ISW700 700 1230 13.0 x 7.9 x 3.3 5.7 2 GFCI GP-DC-KIT2 GP-ISW-R / GP-SWR-A Yes
GP-ISW1000 1000 1750 14.7 x 7.9 x 3.3 7.2 2 GFCI GP-DC-KIT2 GP-ISW-R / GP-SWR-A Yes
GP-ISW1500 1500 2650 16.6 x 9.8 x 3.3 9.1 2 GFCI GP-DC-KIT3 GP-ISW-R / GP-SWR-A Yes
GP-ISW2000 2000 3500 17.5 x 9.8 x 3.3 11.6 2 GFCI GP-DC-KIT4 GP-ISW-R / GP-SWR-A Yes
GP-ISW3000 3000 6000 17.4 x 10.0 x 6.2 18.1 Hardwire GP-DC-KIT5 GP-ISW-R / GP-SWR-A Yes

All industrial pure sine wave inverters are available in 12 volt or 24 volt versions. Why choose an Industrial Pure Sine Wave Inverter?

Go Power! Heavy-Duty Modified Sine Wave Inverters

Model Output (watts) Surge (watts) Dimensions (inches) Weight (lbs) Outlets
DC Connect
  (12 volt)
Remote Options
GP-225HD 225 450 5.3 x 3.9 x 2.1 1.0 2 Lighter plug n/a
GP-400HD 400 800 6.3 x 4.3 x 2.6 1.5 2 Lighter plug n/a
GP-800HD 800 1600 7.5 x 4.9 x 3.0 2.3 2 GP-DC-KIT2 GP-REMOTE
GP-1000HD 1000 2000 9.4 x 4.9 x 3.0 3.1 2 GP-DC-KIT2 GP-HDR
GP-1750HD 1750 3500 8.1 x 8.9 x 3.5 6.2 3 GP-DC-KIT3 GP-HDR
GP-3000HD 3000 6000 11.4 x 10.0 x 4.1 10.5 4 GP-DC-KIT5 GP-HDR
GP-5000HD 5000 10000 18.5 x 9.9 x 4.1 15.7 4 GP-DC-KIT5 GP-HDR

LATEST NEWS

Watch product troubleshooting videos, read the latest in company updates, and stay up-to-date on trade-shows and events.

Certified Dealer

Certified Dealer Program Signup to Be Notified When Our Certified Dealer Program Launches! Are you...

Read More
Rectangle

STAY UP TO DATE

Get news, product specials, and event invites directly to your inbox.

SOLAR RESOURCES